| Floor Plan | Beds | Baths | 1/2 Baths | Sq Ft | Price | Term | Deposit | ||
|---|---|---|---|---|---|---|---|---|---|
| The Xavier | 1 | 1 | 0 | 670 | $999 | Per Month | Please Call | ||
| The Rookwood | 1 | 1 | 0 | 820 | $1,195 | Per Month | Please Call | ||
| The Oakley | 1 | 1 | 0 | 900 | $1,260 | Per Month | Please Call | ||
| The Vanderbilt | 2 | 2 | 0 | 1045 | $1,375 | Per Month | Please Call | ||
| The Vanderbilt with solarium | 2 | 2 | 0 | 1045 | $1,440 | Per Month | Please Call | ||
| The Carnegie | 2 | 2 | 0 | 1139 | $1,485 | Per Month | Please Call | ||
| The Rockefeller | 3 | 2 | 0 | 1323 | $1,640 | Per Month | Please Call | ||
| The Madison | 2 | 2 | 0 | 1393 | $1,785 | Per Month | Please Call |
more information Rentals.com