Floor Plan | Beds | Baths | 1/2 Baths | Sq Ft | Price | Term | Deposit |
---|---|---|---|---|---|---|---|
Apartment | 1 | 1 | 0 | 676 | $675 | Per Month | $250.00 |
Apartment | 1 | 1 | 0 | 841 | $725 | Per Month | $250.00 |
Apartment | 2 | 1 | 0 | 848 | $725 | Per Month | $250.00 |
Apartment | 2 | 2 | 0 | 1000 | $775 | Per Month | $250.00 |
Apartment | 2 | 2 | 0 | 1053 | $875 | Per Month | $250.00 |
more information rentals.com